| Image Sensor | 1/3 inch 3 MP CMOS Image Sensor (0.84667 cm) |
| Type of Product | 4G Camera |
| Resolution | 3 MP (2304 x 1296) |
| Model No | EZ-R31G |
| Viewing Angle | D: 90°/ H: 76°/ V: 42° |
| Weight | 198 g |
| Dimension | 73.5 x 88mm |
| White Balance | Auto |
| Video Compression | H.264/H.265 |
| Night Vision | No |
| Power Supply | DC 12V, 1A |
| Operating Temperature | -20°C ~50°C |
| Audio Compression | G.711A, AAC |
| Frame Rate | 20 fps |
| IR Distance | 25 m |
| Camera | 3 MP |
| Country of Origin | India |
| Lens | 4 mm |
| Minimum Illumination | Color: 0.1Lux, black and white 0.01Lux |
| S/N Ratio | ≥39 dB |
| Electronic Shutter | 1/50s(1/60s)-1/100, 000s |
| Ethernet | Support |
| Effective Pixels | 2304(H)x1296(V) |
| Audio Output | Built-in Speaker |
| Audio Input | Built-in Mic |
| Audio | Two Way Audio |
| Motion Detection | Support |
| Noise Reduction | 3D Digital noise reduc |
| WDR | Digital WDR |
| Indoor/Outdoor | Yes |
| IR Cut Filter | Auto |
| Operating Humidity | <95%%(no condensa |
| No. of IR LEDs | 18 IR LEDs |
| Smart Features | Work with Alexa |
| Card Capacity | 256 GB |
| Maximum Aperture | F1.6 |
| Network Standard | LTE-TDD / LTE FDD |
| Frequency Band | FDD-LTE:B1/B3/B5/B8; TDD-LTE:B38/B39/B40/B41 |
| Gain Control (AGC) | Support |
| Onvif | Support |
| Detection Type | Human Body Detection |
CP PLUS EZ-R31G
₹1,700
| Brand | CP PLUS |
| Model Name | EZ-R31G |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Frame Rate, Motion Sensor, Night Vision, Noise Reduction |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Power Source | Corded Electric |
| Connectivity Protocol | Cellular |
| Mounting Type | Ceiling Mount |




